Specification :
Model | |
Brand | Western Digital |
Series | BLACK SN850 NVMe |
Model | WDS200T1X0E |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Details | |
Form Factor | M.2 2280 |
Capacity | 2TB |
Memory Components | 3D NAND |
Interface | PCI-Express 4.0 x4 |
Performance | |
Max Sequential Read | Up to 7000 MBps |
Max Sequential Write | Up to 5100 MBps |
4KB Random Read | Up to 1000,000 IOPS |
4KB Random Write | Up to 710,000 IOPS |
MTTF | 1.75M Hours |
Environmental | |
Operating Temperature | 0°C ~ +70°C |
Storage Temperature | -55°C ~ +85°C |
Dimensions & Weight | |
Height | 2.38mm |
Width | 22.00mm |
Depth | 80.00mm |
Weight | 7.50g |
Manufacturer Warranty | |
Parts | 5 Year |
Reviews
There are no reviews yet.