Cooler Master MASTERBOX MB520
Technical Details
Brand | Cooler Master |
---|---|
Manufacturer | Coolermaster |
Colour | Black |
Item Height | 18.43 Inches |
Item Width | 8.58 Inches |
Product Dimensions | 49.61 x 21.79 x 46.81 cm; 6.9 Kilograms |
Item model number | MCB-B520-KGNN-RGB |
Computer Memory Type | PC1066 |
Are Batteries Included | No |
Included Components | Cabinet |
Manufacturer | Coolermaster |
Item Weight | 6 kg 900 g |
Cooler Master MVE Bronze 550W
Technical Details
Brand | Cooler Master |
---|---|
Manufacturer | Coolermaster, Coolermaster, Cooler Master Technology Inc. 8F., No. 788-1, Zhongzheng Rd., Zhonghe Dist., New Taipei City 23586, Taiwan (R.O.C.) TEL: +886-2-2225-3517 / FAX: +886-2-3234-0221 |
Model | MPE-5501-ACABW-BIN |
Model Name | MWE 550 Bronze V2 230v |
Product Dimensions | 14 x 15 x 8.6 cm; 1.27 Kilograms |
Item model number | MPE-5501-ACABW-BIN |
Number Of Items | 1 |
Wattage | 550 Watts |
Batteries Required | No |
Form Factor | ATX12V |
Manufacturer | Coolermaster |
Country of Origin | Taiwan |
Item Weight | 1 kg 270 g |
Cooler Master Mastergel Thermal Grease
Technical Details
Brand | Cooler Master |
---|---|
Manufacturer | Coolermaster |
Series | Master |
Item Height | 18.9 Centimeters |
Item Width | 2 Centimeters |
Product Dimensions | 11.4 x 2 x 18.9 cm; 18 Grams |
Item model number | MGX-ZOSW-N15M-R1 |
Wireless Type | 802.11a |
Wattage | 5 Watts |
Hardware Platform | No_operating_system |
Are Batteries Included | No |
Included Components | Cooler |
Manufacturer | Coolermaster |
Item Weight | 18 g |
Reviews
There are no reviews yet.