Asus TUF Gaming GT501 RGB Cabinet
Technical Details
Brand | ASUS |
---|---|
Manufacturer | ASUS Computer International Direct, ASUS GLOBAL PTE LTD |
Model | GT501/GRY/WITH HANDLE |
Model Name | GT501 |
Product Dimensions | 64.01 x 65.53 x 33.78 cm; 11.9 Kilograms |
Item model number | GT501/GRY/WITH HANDLE |
Hardware Platform | PC |
Mounting Hardware | TUF Gaming GT501 Mid-Tower Computer Case |
Number Of Items | 1 |
Wattage | 140 |
Batteries Included | No |
Batteries Required | No |
Connector Type | USB |
Material | Tempered Glass |
Form Factor | Extended ATX |
Device Type | Cases |
Manufacturer | ASUS Computer International Direct |
Item Weight | 11 kg 900 g |
Asus ROG Strix 750W 80 Plus Gold SMPS
Technical Details
Brand | ASUS |
---|---|
Manufacturer | Asus, Asus Global PTE Ltd |
Series | ROG STRIX 750G |
Form Factor | ATX |
Item Height | 3.4 Inches |
Item Width | 5.9 Inches |
Product Dimensions | 16 x 14.99 x 8.64 cm; 3.1 Kilograms |
Item model number | ROG-STRIX-750G |
Graphics Card Interface | PCI-E |
Wattage | 750 Watts |
Are Batteries Included | No |
Manufacturer | Asus |
Country of Origin | Taiwan |
Item Weight | 3 kg 100 g |
Asus Rog Strix LC 240 RGB CPU
Technical Details
Brand | ASUS |
---|---|
Manufacturer | Asus |
Model | ROG Strix LC 240 |
Model Name | ROG Strix LC 240 |
Product Dimensions | 11.99 x 11.99 x 2.49 cm; 2.13 Kilograms |
Item model number | ROG Strix LC 240 |
Compatible Devices | Desktop |
Number Of Items | 1 |
Noise Level | 37.6 dB |
Batteries Included | No |
Batteries Required | No |
Manufacturer | Asus |
Item Weight | 2 kg 130 g |
Reviews
There are no reviews yet.