Asus ROG Strix Helios GX601 ARGB
Technical Details
Brand | ASUS |
---|---|
Manufacturer | Asus, ASUS GLOBAL PTE LTD, SINGAPORE |
Series | GX601 |
Colour | Steel Black |
Item Height | 23.26 Inches |
Item Width | 9.8 Inches |
Product Dimensions | 56.49 x 24.89 x 59.08 cm; 18 Kilograms |
Item model number | GX601 |
Are Batteries Included | No |
Manufacturer | Asus |
Item Weight | 18 kg |
Asus ROG Strix 850W 80 Plus Gold SMPS
Technical Details
Brand | ASUS |
---|---|
Manufacturer | Asus |
Product Dimensions | 10 x 6 x 10 cm; 200 Grams |
Audio Wattage | 850 Watts |
Wattage | 850 Watts |
Batteries Required | No |
Manufacturer | Asus |
Item Weight | 200 g |
Asus Rog Strix LC 360 RGB CPU Liquid Cooler
Technical Details
Brand | ASUS |
---|---|
Manufacturer | Asus |
Model | 90RC0071-M0UAY0 |
Model Name | ROG STRIX LC 360 RGB |
Product Dimensions | 39.4 x 12.2 x 2.7 cm; 1.6 Kilograms |
Item model number | 90RC0071-M0UAY0 |
Number Of Items | 1 |
Noise Level | 37.6 dB |
Batteries Required | No |
Contains Liquid Contents | No |
Supports Bluetooth Technology | No |
Manufacturer | Asus |
Item Weight | 1 kg 600 g |
Asus CERBERUS
Technical Details
Brand | ASUS |
Manufacturer | Asus |
Series | Cerberus |
Colour | Black/Red |
Item Height | 6 Centimeters |
Item Width | 6 Centimeters |
Product Dimensions | 31 x 6 x 6 cm; 270 Grams |
Item model number | 90YH00T1-BDUA00 |
Processor Count | 1 |
Are Batteries Included | No |
Included Components | Mouse Pad |
Manufacturer | Asus |
Item Weight | 270 g |
Reviews
There are no reviews yet.